Product details
Specifications
Number of HDMI Outputs (Total): | 1 |
Cable Lock Slot: | Kensington Security Slot (K-Slot) |
Screen Size: | 16 inches |
Front Facing Camera Video Resolution: | 1080p |
Brightness: | 400 nits |
Headphone Jack: | true |
Numeric Keypad: | false |
Number of USB Ports (Total): | 3 |
Product Height: | 1.02 inches |
Color: | Abyssal Black |
Number of M.2 Slots: | 2 |
Manufacturer’s Warranty – Parts: | 1 year |
CPU Cooling System: | Air |
Product Width: | 14.09 inches |
Speaker Type: | DTS X:Ultra Audio |
Number Of Ethernet Ports: | 1 |
Number of Thunderbolt Ports (Total): | 2 |
Storage Type: | SSD |
Type of Memory (RAM): | DDR5 |
Product Depth: | 10.97 inches |
Built-In Microphone: | true |
GPU Brand: | NVIDIA |
Graphics Type: | Dedicated |
Product Weight: | 6.17 pounds |
USB Ports: | 3 x USB-A 3.2 |
Graphics: | NVIDIA GeForce RTX 4060 |
Screen Resolution: | 1900 x 1200 (WUXGA) |
Battery Chemistry: | Lithium-ion |
Ethernet Card: | 10/100/1000 |
Front-Facing Camera: | true |
Display Connector(s): | 2 x Thunderbolt 4, 1 x HDMI 2.1 |
Wireless Standard: | AX |
Media Card Reader: | true |
Model Number: | PHN16-72-99PA |
Processor Brand: | Intel |
Touch Screen: | false |
Operating System: | Windows 11 Home |
Backlit Keyboard: | true |
Wireless Connectivity: | Wi-Fi, Bluetooth |
Product Name: | Predator Helios Neo 16WUXGA IPS Gaming Laptop- Intel Core i9-14900HX- NVIDIA GeForce RTX 4060-16GB DDR5-1TB SSD |
Year of Release: | 2024 |
Processor Model: | Intel Core i9 14th Generation |
Solid State Drive Capacity: | 1000 gigabytes |
Manufacturer’s Warranty – Labor: | 1 year |
Brand: | Acer |
Microphone Input: | true |
System Memory (RAM): | 16 gigabytes |
ENERGY STAR Certified: | false |
Security Features: | Cable lock slot |
EPEAT Qualified: | false |
Processor Model Number: | Intel Core i9-14900HX 24-Core |
Total Storage Capacity: | 1000 gigabytes |
Refresh Rate: | 165Hz |
There are no reviews yet.