Product details
Learn more about the MSI RTX 4070 Ti SUPER 16G VENTUS 2X WHITE OC
| Brand | MSI |
|---|---|
| Series | Ventus |
| Model | RTX 4070 Ti SUPER 16G VENTUS 2X WHITE OC |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 Ti SUPER |
| Boost Clock | 2640 MHz |
| CUDA Cores | 8448 Cores |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|---|
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Double Fans |
| Thermal Design Power | 285W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 242 mm |







There are no reviews yet.